Khao Kheow Country Club

Thailand > Pattaya 8.6 (Review 465) Add wishlist
Green fee 1,350THB~

Product detail

Basic Information

Course
27 Holes / 108 Par / 10648 Yard
Designer
Dye Designs Inc, USA
Opening Year
1992
Distance and travel time from downtown
50 km / 60 min​​
Distance and travel time from the airport
90 km / 80 min
Optional Cart
Mandatory use / Available staff 1person / Fairway possible entry ​​​​
Closed day
None ​
Equipment rental
Available / 1200 THB , 400 THB , 100 THB , ​
Rounding persons per team
Weekday : 5 person / Weekend : 오전 4명, 오후 5 person​
Facilities
Golf Cart , Driving Range , Putting Green , Pro Shop ​​​​​
Website
Go to website

Holidays ※Saturdays and Sundays, holidays, Weekend rates applied.

  • 2025-02-12(Wed) / Makha Bucha Holiday
  • 2024-12-31(Tue)~2025-01-01(Wed) / New Year's Eve
  • 2024-12-30(Mon) / Extra Holiday

Course layout

Score Card

Course A & B 
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
H.S.  17 7 13 1 15 9 11 3 5 - 12 6 14 10 18 8 4 16 2 - -
Blue 354 592 194 462 175 433 364 489 430 3,493 430 553 199 426 375 560 465 146 430 3,584 7,077
Yellow 298 533 184 417 132 384 296 459 404 3,107 371 526 168 382 340 510 424 128 403 3,252 6,359
White 279 501 157 362 122 347 262 406 379 2,815 327 490 155 350 306 458 389 124 366 2,965 5,780
Red 232 438 123 329 93 309 239 347 331 2,441 311 499 125 285 295 413 319 104 307 2,608 5,049
Par 4 5 3 4 3 4 4 5 4 36 4 5 3 4 4 5 4 3 4 36 72

 

Course C
Hole 1 2 3 4 5 6 7 8 9 Total                      
H.S.  4 6 16 18 12 8 2 14 10 -                      
Blue 547 429 179 361 389 420 552 178 357 3,472                      
Yellow 480 390 164 325 376 385 487 162 333 3,102                      
White 257 363 138 283 337 371 444 148 315 2,841                      
Red 405 306 107 231 301 299 405 125 263 2,422                      
Par 5 4 3 4 4 4 5 3 4 36                      

Location Information

  • 220 Moo 12, Bang Phra, Sri Racha, Chonburi 20210 Thailand

  • 038-318-000#136 Fax#038318049